Compare Bird Journal Versions
| See what's new in Bird Journal version 2 | ![]() |
![]() |
| Bird Journal Version 1 | Bird Journal Version 2 | |
| Features | ||
| Unlimited amount of journal entries, locations, photos, sightings or data you wish to record. | ||
| Keep track of all your sightings and field trips with intuitive features for browsing and searching through your birding records. | ||
| Easily customise what you record and manage your locations using an hierarchical structure that allows for any possible arrangement. | ||
| Bird Journal comes complete with tools that let you analyse and generate statistical information from your data. | ||
| Includes official ornithology taxonomies lists with over 40 thousand species and subspecies. | ||
| Enter data faster, using the new checklist style entry. Now also enter sightings using codes and scientific names. | ||
| Get started quickly with a comprehensive collection of checklists covering most countries of the world. (Actual checklists available depend upon the licensed edition.) | ||
| Personalise Bird Journal, by showing local and/or scientific species names. Change the look of Bird Journal using new themes support. | ||
| Create synonyms for any checklist using codes, names and even different languages. | ||
| Import data from eBird, Wildlife Recorder and other popular birding softwares. Also now restore backups conveniently from within Bird Journal. | ||
| Create checklists for birds and wildlife. Easily export checklists for sharing or import checklists from other Bird Journal users. (Available in the Complete Edition only.) | ||
Ready to buy?
Organise your birding records today: Bird Journal Editions


















